| 2B - LIOF-RIOF Change 8 | 7A - ROF-LOF 3s |
| Place | Skater # | Skater | Club |
| 1 | 369 | Kristen Hearrold | SILVER CITY |
| 2 | 438 | Gabriella Reis | SILVER CITY |
| 0 Scratches |
| Judges: | William Fellows | Lindsay Hinkle | Marie McGee |
| 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 451 | Sirish Saravanamuthu | KENDALL PARK |
| 2 | 447 | Rahul Sajeeshkumar | KENDALL PARK |
| 0 Scratches |
| Judges: | Marie McGee | Mary Dunham | Chelsea Hinkle |
| 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 369 | Kristen Hearrold | SILVER CITY |
| 2 | 420 | Gillian Muldoon | FLORHAM PK |
| 3 | 376 | Jordan Higgins | A AMERICAN S.A. |
| 4 | 438 | Gabriella Reis | SILVER CITY |
| 5 | 446 | Rebecca Ruane | HOLIDAY |
| 6 | 417 | Lauren Miller | HOLIDAY |
| 7 | 374 | Cornelia Hetherington | FLORHAM PK |
| 0 Scratches |
| Judges: | Marie McGee | Mary Dunham | Chelsea Hinkle |
| 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 303 | Michael Aquila | HOLIDAY |
| 2 | 375 | Galileo Hetherington | FLORHAM PK |
| 0 Scratches |
| Judges: | Lindsay Hinkle | Marie McGee | Mary Dunham |
| 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 321 | Hollie Bradley | A AMERICAN S.A. |
| 2 | 346 | Casey Emerson | A AMERICAN S.A. |
| 3 | 421 | Michaela Muldoon | FLORHAM PK |
| 4 | 397 | Katherine Kowalczyk | FLORHAM PK |
| 5 | 449 | Margaret Salko | FLORHAM PK |
| 1 Scratch |
| Judges: | Lindsay Hinkle | Marie McGee | Mary Dunham |
| 8B - LOF-RIB 3s | 11A - RIF-LIF Dbl. 3s |
| Place | Skater # | Skater | Club |
| 1 | 356 | Rebecca Geisler | VALLEY |
| 2 | 366 | Amber Hartner | HOLIDAY |
| 0 Scratches |
| Judges: | Thomas Beebe | Billy Mastriano | Debra Adamy |
| 1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 373 | Timothy Herbute | YOUNG'S |
| 0 Scratches |
| Judges: | Gary Callahan | Billy Mastriano | Debra Adamy |
| 1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 425 | Laura Naranjo | FLORHAM PK |
| 2 | 355 | Cynthia Garner | STARS ON WH |
| 3 | 378 | Nicole Honegger | FLORHAM PK |
| 0 Scratches |
| Judges: | Gary Callahan | Billy Mastriano | Debra Adamy |
| 8B - LOF-RIB 3s | 11A - RIF-LIF Dbl. 3s |
| Place | Skater # | Skater | Club |
| 1 | 474 | Lauren Wright | HOLIDAY |
| 0 Scratches |
| Judges: | Gary Callahan | Billy Mastriano | Debra Adamy |
| 22A - ROF-LOB Counter | 32B - LOIF-ROIB Serp. Bracket |
| Place | Skater # | Skater | Club |
| 1 | 331 | Timothy Coneby | HOLIDAY |
| 2 | 336 | Lucas Davidson | HOLIDAY |
| 3 | 349 | Brandon Fisher | FANTASY |
| 0 Scratches |
| Judges: | William Fellows | Lindsay Hinkle | Marie McGee |
| 19A - RIF-LOB Bracket | 26B - LOIF-ROIB Serp. 3s |
| Place | Skater # | Skater | Club |
| 1 | 411 | Kandace McArthur | OLYMPIC |
| 2 | 474 | Lauren Wright | HOLIDAY |
| 0 Scratches |
| Judges: | William Fellows | Lindsay Hinkle | Marie McGee |
| 26B - LOIF-ROIB Serp. 3s | 32A - ROIF-LOIB Serp. Bracket |
| Place | Skater # | Skater | Club |
| 1 | 308 | Alexandria Barkman | HOLIDAY |
| 2 | 367 | Destinee Hartner | HOLIDAY |
| 3 | 455 | Rebecca Sim | NAT CAP |
| 4 | 393 | Robin Karpovich | SHILLINGTON |
| 5 | 383 | Kiana Hutchinson | STARS ON WH |
| 6 | 317 | Briana Boitano | STARS ON WH |
| 0 Scratches |
| Judges: | Thomas Beebe | Billy Mastriano | Debra Adamy |
| 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 410 | Mark Maynard | SILVER CITY |
| 2 | 460 | Kenneth Steigerwalt | FANTASY |
| 3 | 365 | Jan Haring | FANTASY |
| 1 Scratch |
| Judges: | William Fellows | Janet Jordan | Chelsea Hinkle |
| 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 340 | Tricia DeStefano | PLAINFIELD |
| 2 | 384 | Gina Imperiale | YOUNG'S |
| 3 | 469 | Carol Venito | HOLIDAY |
| 4 | 357 | Joyce Gillis | YOUNG'S |
| 5 | 359 | Shira Gold | HOLIDAY |
| 6 | 385 | Robin Jackson | A AMERICAN S.A. |
| 7 | 463 | Sandra Stretton | MT LAUREL |
| 8 | 461 | Sylvia Steigerwalt | FANTASY |
| 9 | 445 | Lifsha Rosenstein | HOLIDAY |
| 3 Scratches |
| Judges: | William Fellows | Robert Maya | Marsha Neary |
| 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
| Place | Skater # | Skater | Club |
| 1 | 371 | Robert Heeley | YOUNGSTOWN |
| 2 | 410 | Mark Maynard | SILVER CITY |
| 0 Scratches |
| Judges: | Billy Mastriano | Debra Adamy | Victor Rodriguez |
| 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
| Place | Skater # | Skater | Club |
| 1 | 348 | Aubrey Ferraro | HOLIDAY |
| 2 | 432 | Angela Pizzullo | HOLIDAY |
| 3 | 402 | Alicia Lippolis | NAT CAP |
| 4 | 384 | Gina Imperiale | YOUNG'S |
| 5 | 357 | Joyce Gillis | YOUNG'S |
| 6 | 359 | Shira Gold | HOLIDAY |
| 1 Scratch |
| Judges: | Thomas Beebe | Robert Maya | Marsha Neary |
| 12A - ROB-LOB Dbl. 3s | 23B - LIF-RIB Counter |
| Place | Skater # | Skater | Club |
| 1 | 333 | David Cooke | STARS ON WH |
| 0 Scratches |
| Judges: | Gary Callahan | Marsha Neary | Al Dunham |
| 12A - ROB-LOB Dbl. 3s | 23B - LIF-RIB Counter |
| Place | Skater # | Skater | Club |
| 1 | 372 | Jeanette Heffner Kraft | HOLIDAY |
| 0 Scratches |
| Judges: | Gary Callahan | Marsha Neary | Al Dunham |
| 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 440 | Jay Robinson | NAT CAP |
| 1 Scratch |
| Judges: | Gary Callahan | Marsha Neary | Al Dunham |
| 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 480 | Robyn Zarkowski | HOLIDAY |
| 2 | 466 | Linda Vandale | SILVER CITY |
| 3 | 385 | Robin Jackson | A AMERICAN S.A. |
| 4 | 340 | Tricia DeStefano | PLAINFIELD |
| 0 Scratches |
| Judges: | Gary Callahan | Marsha Neary | Al Dunham |
| 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 441 | Twila Robinson | NAT CAP |
| 2 | 312 | Sandra Bell | CHRISTIANA |
| 3 | 345 | Joy Elias-Suskin | A AMERICAN S.A. |
| 4 | 403 | Susan Lippolis | NAT CAP |
| 1 Scratch |
| Judges: | William Fellows | Lindsay Hinkle | Marie McGee |
| 5A - ROIF-LIOF Serp. | 112B - LIF-RIF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 379 | Dick Hopkins | NAT CAP |
| 2 | 343 | Alfred Dunham | HOLIDAY |
| 3 | 428 | Lane Park | HOLIDAY |
| 0 Scratches |
| Judges: | William Fellows | Lindsay Hinkle | Janet Jordan |
| 5A - ROIF-LIOF Serp. | 112B - LIF-RIF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 459 | Paula Soloby | MT LAUREL |
| 2 | 335 | Stephanie Creswell | CHRISTIANA |
| 3 | 419 | Patricia Moser | HOLIDAY |
| 4 | 427 | Darlene Ostewik | HOLIDAY |
| 1 Scratch |
| Judges: | Thomas Beebe | Robert Maya | Marsha Neary |
| 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
| Place | Skater # | Skater | Club |
| 1 | 371 | Robert Heeley | YOUNGSTOWN |
| 0 Scratches |
| Judges: | Gary Callahan | Marsha Neary | Mary Dunham |
| 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
| Place | Skater # | Skater | Club |
| 1 | 348 | Aubrey Ferraro | HOLIDAY |
| 2 | 432 | Angela Pizzullo | HOLIDAY |
| 3 | 381 | Susan Hopkins | NAT CAP |
| 4 | 400 | Lisa Lemmler | YOUNGSTOWN |
| 1 Scratch |
| Judges: | Gary Callahan | Marsha Neary | Mary Dunham |
| 2B - LIOF-RIOF Change 8 | 5B - LOIF-RIOF Serp. |
| Place | Skater # | Skater | Club |
| 1 | 409 | Robert Maya | SKATE 2000 |
| 2 | 379 | Dick Hopkins | NAT CAP |
| 0 Scratches |
| Judges: | Gary Callahan | Marsha Neary | Mary Dunham |
| 2B - LIOF-RIOF Change 8 | 5B - LOIF-RIOF Serp. |
| Place | Skater # | Skater | Club |
| 1 | 480 | Robyn Zarkowski | HOLIDAY |
| 2 | 381 | Susan Hopkins | NAT CAP |
| 3 | 345 | Joy Elias-Suskin | A AMERICAN S.A. |
| 4 | 459 | Paula Soloby | MT LAUREL |
| 5 | 466 | Linda Vandale | SILVER CITY |
| 6 | 339 | Dorothy Deremer | SILVER CITY |
| 7 | 441 | Twila Robinson | NAT CAP |
| 8 | 403 | Susan Lippolis | NAT CAP |
| 1 Scratch |
| Judges: | Gary Callahan | Marsha Neary | Mary Dunham |
| 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 426 | Stu Newman | NAT CAP |
| 2 | 390 | George Kane | YOUNG'S |
| 3 | 415 | Walter Mera | CHRISTIANA |
| 4 | 365 | Jan Haring | FANTASY |
| 5 | 337 | Kenneth Dawson | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | William Fellows | Janet Jordan | Chelsea Hinkle |
| 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 471 | Marylyn Westervelt | NAT CAP |
| 2 | 414 | Bernadette McDonough | HOLIDAY |
| 3 | 436 | Constance Rafferty | NAT CAP |
| 4 | 370 | Emma Heckler | HOLIDAY |
| 5 | 481 | Janice Zembek | HOLIDAY |
| 0 Scratches |
| Judges: | Thomas Beebe | Robert Maya | Marsha Neary |
| 23A - RIF-LIB Counter | 28B - LOIF-RIOF Serp. Dbl. 3s | 31A - ROIB-LIOB Serp. Loop | 40B - LOF-RIF Para. Bracket |
| Place | Skater # | Skater | Club |
| 1 | 101 | Kayla Rodriguez | HOLIDAY |
| 2 | 104 | Cara Zampino | SKATE 2000 |
| 3 | 102 | Kandace McArthur | OLYMPIC |
| 4 | 103 | Courtney Kennedy | KENDALL PARK |
| 1 Scratch |
| Judges: | Gary Callahan | Billy Mastriano | Debra Adamy |
| 20B - LOF-ROB Rocker | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 41A - ROB-LIB Para. Bracket |
| Place | Skater # | Skater | Club |
| 1 | 2 | Kayla Rodriguez | HOLIDAY |
| 2 | 1 | Caitlin Busillo | HOLIDAY |
| 0 Scratches |
| Judges: | Thomas Beebe | Billy Mastriano | Debra Adamy |
| 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
| Place | Skater # | Skater | Club |
| 1 | 369 | Kristen Hearrold | SILVER CITY |
| 2 | 438 | Gabriella Reis | SILVER CITY |
| 3 | 386 | Arabella Janssen | HOLIDAY |
| 4 | 387 | Paris Janssen | HOLIDAY |
| 1 Scratch |
| Judges: | William Fellows | Lindsay Hinkle | Marie McGee |
| 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
| Place | Skater # | Skater | Club |
| 1 | 319 | Trent Boshart | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Marie McGee | Mary Dunham | Chelsea Hinkle |
| 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
| Place | Skater # | Skater | Club |
| 1 | 420 | Gillian Muldoon | FLORHAM PK |
| 2 | 374 | Cornelia Hetherington | FLORHAM PK |
| 0 Scratches |
| Judges: | Marie McGee | Mary Dunham | Chelsea Hinkle |
| 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
| Place | Skater # | Skater | Club |
| 1 | 303 | Michael Aquila | HOLIDAY |
| 0 Scratches |
| Judges: | Marie McGee | Mary Dunham | Chelsea Hinkle |
| 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
| Place | Skater # | Skater | Club |
| 1 | 321 | Hollie Bradley | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Marie McGee | Mary Dunham | Chelsea Hinkle |
| 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
| Place | Skater # | Skater | Club |
| 1 | 356 | Rebecca Geisler | VALLEY |
| 2 | 366 | Amber Hartner | HOLIDAY |
| 0 Scratches |
| Judges: | Thomas Beebe | Billy Mastriano | Debra Adamy |
| 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
| Place | Skater # | Skater | Club |
| 1 | 425 | Laura Naranjo | FLORHAM PK |
| 2 | 378 | Nicole Honegger | FLORHAM PK |
| 0 Scratches |
| Judges: | Gary Callahan | Billy Mastriano | Debra Adamy |
| 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
| Place | Skater # | Skater | Club |
| 1 | 441 | Twila Robinson | NAT CAP |
| 0 Scratches |
| Judges: | Gary Callahan | Billy Mastriano | Debra Adamy |
| 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
| Place | Skater # | Skater | Club |
| 1 | 331 | Timothy Coneby | HOLIDAY |
| 2 | 349 | Brandon Fisher | FANTASY |
| 3 | 336 | Lucas Davidson | HOLIDAY |
| 0 Scratches |
| Judges: | William Fellows | Lindsay Hinkle | Marie McGee |
| 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
| Place | Skater # | Skater | Club |
| 1 | 455 | Rebecca Sim | NAT CAP |
| 2 | 308 | Alexandria Barkman | HOLIDAY |
| 3 | 367 | Destinee Hartner | HOLIDAY |
| 0 Scratches |
| Judges: | Thomas Beebe | Billy Mastriano | Debra Adamy |
| 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
| Place | Skater # | Skater | Club |
| 1 | 410 | Mark Maynard | SILVER CITY |
| 0 Scratches |
| Judges: | Lindsay Hinkle | Marie McGee | Al Dunham |
| 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
| Place | Skater # | Skater | Club |
| 1 | 381 | Susan Hopkins | NAT CAP |
| 1 Scratch |
| Judges: | Lindsay Hinkle | Marie McGee | Al Dunham |
| 31A - ROIB-LIOB Serp. Loop | 38B - LOF-RIF Para. Loop |
| Place | Skater # | Skater | Club |
| 1 | 395 | Courtney Kennedy | KENDALL PARK |
| 0 Scratches |
| Judges: | Thomas Beebe | Billy Mastriano | Debra Adamy |
| Glide Waltz (108) | Balanciaga (100) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Trent Boshart Heather Huchko | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | William Fellows | Lindsay Hinkle | Robert Maya |
| Siesta Tango (100) | Skaters March (100) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Trent Boshart Heather Huchko | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Gary Callahan | Janet Jordan | Robert Maya |
| Bounce Boogie (100) | Siesta Tango (100) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Timothy Coneby Lauren Wright | HOLIDAY |
| 0 Scratches |
| Judges: | William Fellows | Lindsay Hinkle | Robert Maya |
| Fascination Foxtrot (92) | Casino March (100) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Brandon Fisher Alexandria Barkman | FANTASY HOLIDAY |
| 0 Scratches |
| Judges: | William Fellows | Janet Jordan | Robert Maya |
| Academy Blues (88) | Denver Shuffle (100) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Deni Williams Darlene Ostewik | HOLIDAY |
| 2 | 2 | David Braun Rebecca Braun | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Gary Callahan | Billy Mastriano | Marsha Neary |
| Chase Waltz (108) | Collegiate (92) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Robert Heeley Lisa Lemmler | YOUNGSTOWN |
| 0 Scratches |
| Judges: | William Fellows | Janet Jordan | Robert Maya |
| Rhythm Blues (88) | Dutch Waltz (120) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Gary Susko Regina Galda | HOLIDAY |
| 2 | 2 | John Patton Karen Patton | HOLIDAY |
| 0 Scratches |
| Judges: | Gary Callahan | Lindsay Hinkle | Janet Jordan |
| Tara Tango (100) | Dore Foxtrot (92) |
| Place | Skater # | Skater | Club |
| 1 | 1 | John Fogleman Jacqueline Reifsnyder | HOLIDAY |
| 2 | 6 | Alfred Dunham Mary Dunham | HOLIDAY |
| 3 | 3 | Deni Williams Darlene Ostewik | HOLIDAY |
| 4 | 4 | Richard Appel Alexandra Appel | CHESTER |
| 5 | 2 | Dick Hopkins Kitty Hopkins | NAT CAP |
| 6 | 5 | Stephen Poulsen Gloria Poulsen | MT LAUREL |
| 0 Scratches |
| Judges: | Gary Callahan | Lindsay Hinkle | Janet Jordan |
| Century Blues (88) | Split Polka (100) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Derrick Clouser Robyn Zarkowski | FANTASY HOLIDAY |
| 2 | 2 | John Fogleman Jacqueline Reifsnyder | HOLIDAY |
| 0 Scratches |
| Judges: | Gary Callahan | William Fellows | Marsha Neary |
| Keats Foxtrot Jr. Dance (92) | Harris Tango Jr. Dance (100) |
| Place | Skater # | Skater | Club |
| 1 | 1 | John Charlton Jacquelyn Kane | YOUNG'S |
| 0 Scratches |
| Judges: | Gary Callahan | Billy Mastriano | Marsha Neary |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 1 | Kylie Mastropolo | HACKETTSTOWN |
| 2 | 4 | Madison-Jade Bishop | A AMERICAN S.A. |
| 3 | 3 | Nataly Barros | NAT CAP |
| 4 | 2 | Divya Salgarvar | KENDALL PARK |
| 5 | 5 | Sumana Saravanamuthu | KENDALL PARK |
| 0 Scratches |
| Judges: | William Fellows | Janet Jordan | Robert Maya |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 2 | Galileo Hetherington | FLORHAM PK |
| 2 | 1 | Sirish Saravanamuthu | KENDALL PARK |
| 3 | 3 | Rahul Sajeeshkumar | KENDALL PARK |
| 0 Scratches |
| Judges: | William Fellows | Janet Jordan | Robert Maya |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 10 | Janea Kelty | FLORHAM PK |
| 2 | 3 | Courtney Ginsberg | HACKETTSTOWN |
| 3 | 4 | Michaela Muldoon | FLORHAM PK |
| 4 | 5 | Juliet Tancredi | KENDALL PARK |
| 5 | 6 | Margaret Salko | FLORHAM PK |
| 6 | 2 | Madison-Jade Bishop | A AMERICAN S.A. |
| 7 | 1 | Leah Varughese | KENDALL PARK |
| 8 | 8 | Katherine Kowalczyk | FLORHAM PK |
| 9 | 7 | Melanie Barros | NAT CAP |
| 1 Scratch |
| Judges: | Thomas Beebe | Janet Jordan | Robert Maya |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 1 | Cody Dent | NAT CAP |
| 0 Scratches |
| Judges: | Thomas Beebe | William Fellows | Janet Jordan |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 4 | Elinor Dowd | HACKETTSTOWN |
| 2 | 5 | Janea Kelty | FLORHAM PK |
| 3 | 2 | Kelly Coyle | A AMERICAN S.A. |
| 4 | 7 | Courtney Ginsberg | HACKETTSTOWN |
| 5 | 6 | Anna Brown | NAT CAP |
| 6 | 1 | Margaret Salko | FLORHAM PK |
| 7 | 3 | Keri Richardson | NAT CAP |
| 0 Scratches |
| Judges: | Thomas Beebe | William Fellows | Janet Jordan |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 1 | Kelly Coyle | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Janet Jordan | Billy Mastriano | Marie McGee |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 4 | Marissa Zampino | SKATE 2000 |
| 2 | 2 | Kandace McArthur | OLYMPIC |
| 3 | 1 | Erin Napier | SKATE 2000 |
| 4 | 3 | Veronica Fuhrmann | FLORHAM PK |
| 0 Scratches |
| Judges: | Lindsay Hinkle | Janet Jordan | Marie McGee |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 1 | Leslie Lin | A AMERICAN S.A. |
| 2 | 2 | Nicole Honegger | FLORHAM PK |
| 3 | 4 | Laura Naranjo | FLORHAM PK |
| 4 | 3 | Marie Snyder | SHILLINGTON |
| 0 Scratches |
| Judges: | William Fellows | Janet Jordan | Robert Maya |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 2 | Peter Kanjorski | SHILLINGTON |
| 2 | 1 | Brandon Fisher | FANTASY |
| 0 Scratches |
| Judges: | Thomas Beebe | William Fellows | Robert Maya |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 2 | Emily Dowd | HACKETTSTOWN |
| 2 | 1 | Leslie Lin | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Thomas Beebe | William Fellows | Robert Maya |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 4 | Rebecca Sim | NAT CAP |
| 2 | 2 | Julia Harvey | A AMERICAN S.A. |
| 3 | 3 | Coriann Mastropolo | HACKETTSTOWN |
| 1 Scratch |
| Judges: | Lindsay Hinkle | Billy Mastriano | Marsha Neary |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 2 | Ben Wilson | HOLIDAY |
| 2 | 1 | Mark Maynard | SILVER CITY |
| 0 Scratches |
| Judges: | William Fellows | Lindsay Hinkle | Robert Maya |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 3 | Stephanie Conklin | A AMERICAN S.A. |
| 2 | 1 | Kathleen Braun | A AMERICAN S.A. |
| 1 Scratch |
| Judges: | Janet Jordan | Marie McGee | Marsha Neary |
| Content-- Short | MOP Short | Content Long | MOP Long |
| Place | Skater # | Skater | Club |
| 1 | 1 | Courtney Kennedy | KENDALL PARK |
| 2 | 2 | Lacey Picinich | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Gary Callahan | Billy Mastriano | Debra Adamy |
| Content Short (2:15 Min) | MOP Short (+/- 5 Sec) | CON Long (4:00 Min) | MOP Long (+/- 10 sec) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Lacey Picinich | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Thomas Beebe | Lindsay Hinkle | Marie McGee |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 1 | Kelly Coyle | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Janet Jordan | Billy Mastriano | Marie McGee |
| Glide Waltz (108) | Balanciaga (100) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Gabriella Reis | SILVER CITY |
| 2 | 2 | Kristen Hearrold | SILVER CITY |
| 0 Scratches |
| Judges: | Thomas Beebe | Marie McGee | Marsha Neary |
| Rhythm Blues (88) | Swing Waltz (120) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Trent Boshart | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | Thomas Beebe | Marie McGee | Marsha Neary |
| Glide Waltz (108) | Balanciaga (100) |
| Place | Skater # | Skater | Club |
| 1 | 7 | Amber Hartner | HOLIDAY |
| 2 | 3 | Michael Aquila | HOLIDAY |
| 3 | 4 | Kristen Hearrold | SILVER CITY |
| 4 | 8 | Heather Huchko | A AMERICAN S.A. |
| 5 | 10 | Casey Emerson | A AMERICAN S.A. |
| 6 | 2 | Trent Boshart | A AMERICAN S.A. |
| 7T | 1 | Rebecca Ruane | HOLIDAY |
| 7T | 6 | Hollie Bradley | A AMERICAN S.A. |
| 7T | 9 | Gabriella Reis | SILVER CITY |
| 1 Scratch |
| Judges: | Thomas Beebe | Gary Callahan | Billy Mastriano |
| Carey Foxtrot (92) | Chase Waltz (108) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Rebecca Geisler | VALLEY |
| 2 | 3 | Amber Hartner | HOLIDAY |
| 3 | 2 | Heather Huchko | A AMERICAN S.A. |
| 0 Scratches |
| Judges: | William Fellows | Janet Jordan | Robert Maya |
| Glide Waltz (108) | Balanciaga (100) |
| Place | Skater # | Skater | Club |
| 1 | 2 | Cynthia Garner | STARS ON WH |
| 2 | 1 | Michelle Hampton | NAT CAP |
| 0 Scratches |
| Judges: | Gary Callahan | Billy Mastriano | Marsha Neary |
| Bounce Boogie (100) | Chase Waltz (108) |
| Place | Skater # | Skater | Club |
| 1 | 4 | Timothy Coneby | HOLIDAY |
| 2 | 1 | Lauren Wright | HOLIDAY |
| 3 | 3 | Lauren Matthews | SHILLINGTON |
| 4 | 2 | Cynthia Garner | STARS ON WH |
| 0 Scratches |
| Judges: | Gary Callahan | William Fellows | Robert Maya |
| Jo-Ann Foxtrot (92) | Border Blues (88) |
| Place | Skater # | Skater | Club |
| 1 | 2 | Joan Guyer | SHILLINGTON |
| 2 | 3 | Brandon Fisher | FANTASY |
| 3 | 4 | Alexandria Barkman | HOLIDAY |
| 4 | 1 | Briana Boitano | STARS ON WH |
| 0 Scratches |
| Judges: | Gary Callahan | William Fellows | Marsha Neary |
| City Blues (88) | Tara Tango (100) |
| Place | Skater # | Skater | Club |
| 1 | 8 | Karen Patton | HOLIDAY |
| 2 | 3 | Shira Gold | HOLIDAY |
| 3 | 4 | Gina Imperiale | YOUNG'S |
| 4 | 7 | Sharon Benko | STARS ON WH |
| 5 | 2 | Stephen Feinman | STARS ON WH |
| 6 | 1 | Natalia Seiden | NAT CAP |
| 7 | 5 | Robin Jackson | A AMERICAN S.A. |
| 1 Scratch |
| Judges: | Gary Callahan | Billy Mastriano | Marsha Neary |
| La Vista Cha-Cha (100) | Chase Waltz (108) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Robert Heeley | YOUNGSTOWN |
| 0 Scratches |
| Judges: | Gary Callahan | Robert Maya | Marsha Neary |
| La Vista Cha-Cha (100) | Chase Waltz (108) |
| Place | Skater # | Skater | Club |
| 1 | 5 | Aubrey Ferraro | HOLIDAY |
| 2 | 1 | Angela Pizzullo | HOLIDAY |
| 3 | 4 | Lisa Lemmler | YOUNGSTOWN |
